Had a lovely time last night adding structured data to the plates from Vol 1 of Icones mycologicæ WikiCommons category. The “depicts” statement for most of these plates currently just says “Fungi” but I’ll work through them gradually adding more accurate information. Thanks to the University of Illinois Urbana-Champaign for digitising this work and to BHL for uploading them into Flickr making it easy for User:Fae to add them to WikiCommons.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Images of Herbier colorié de l'Amerique in Wikimedia Commons | 1 | 29 | March 24, 2026 | |
| Bringing Scandinavian Flora back to life: Digital restoration of classic botanical plates | 3 | 38 | July 19, 2026 | |
| 🍐 Melbourne’s astonishing wax fruit collection | 0 | 13 | May 6, 2026 | |
| BHL spotted on Netflix! | 2 | 96 | July 1, 2026 | |
| Tarsier - a tool for finding reusable images of taxa | 0 | 34 | June 18, 2026 |





