Had a lovely time last night adding structured data to the plates from Vol 1 of Icones mycologicæ WikiCommons category. The “depicts” statement for most of these plates currently just says “Fungi” but I’ll work through them gradually adding more accurate information. Thanks to the University of Illinois Urbana-Champaign for digitising this work and to BHL for uploading them into Flickr making it easy for User:Fae to add them to WikiCommons.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Images of Herbier colorié de l'Amerique in Wikimedia Commons | 1 | 17 | March 24, 2026 | |
| About the Collection Highlights category | 0 | 5 | March 20, 2026 | |
| BHL data on Amazon Web Services (AWS) | 0 | 12 | March 26, 2026 | |
| Experiments with IIIF: finding illustrations and putting maps on the map | 3 | 27 | April 3, 2026 | |
| About the BHL Content Contributors category | 0 | 2 | March 20, 2026 |





